Comparison among countries for MBBS course
| SN | Country | Region | Years | 1 Year Internship | Course Duration | Exams | MCI Listed Universities | Universities in Word Directory | QS Ranked; Below 500 | Population | Average Budget |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | INDIA | Asia | 4.5 | INDIA | 5.5 | NEET-UG/ NEXT (Proposed) | 457 | 457 | 0 | 135 Crore | Private- Above 70 lacs |
| 02 | China | Asia | 5 | China/India | 6 | No | 45 | 160 | 13 | 143 Crore | 25 Lacs |
| 03 | Kazakhstan | Europe/Asia | 5 | India | 6 | No | 12 | 12 | 1 | 1.8 Crore | 20-25 Lacs |
| 04 | Philippines | Asia | 6 | Philippines | 6 | NMAT | 40 | 40 | 3 | 10 Crore | 30 Lacs |
| 05 | Kyrgyzstan | Asia | 5 | India | 6 | No | 7 | 18 | - | 65 Lacs | 20-25 Lacs |
| 06 | Bangladesh | Asia | 5 | India | 6 | No | 7 Univ. | 91 | - | 16 Crore | 30 Lacs |
| 07 | Nepal | Asia | 5 | India | 6 | No | 5 Univ. | 20 | - | 30 Crore | 55-60 Lacs |
| 08 | Tajikistan | Asia | 5 | India | 6 | No | 3 | 1 | - | 95 Lacs | 20-25 Lacs |
| 09 | Uzbekistan | Asia | 5 | India | 6 | No | 6 | 9 | - | 3 Crore | 20-25 Lacs |
| 10 | Ukraine | Europe | 6 | India | 7 | Krok 1&2 | 16 | 31 | 3 | 4.5 Crore | 25 Lacs |
| 11 | Russia | Europe/Asia | 6 | India | 7 | No | 54 | 80 | 10 | 14.5 Crore | 20-25 Lacs |
| 12 | Georgia | Europe/Asia | 6 | India | 7 | Interview | 25 | 20 | - | 39 Lacs | 30-35 Lacs |
| 13 | Belarus | Europe | 6 | India | 7 | No | 4 | 4 | - | 94 Lacs | 30-35 Lacs |
| 14 | Armenia | Asia | 6 | India | 7 | No | 6 | 6 | - | 29 Lacs | 25-30 Lacs |
Address: PULSE” 1st & 2nd Floor 152 – Rishi Nagar, 100 Feet Rd, Sector No. 3, Hiran Magri, Udaipur, Rajasthan 313002
© 2026 Pulse Education. All Rights Reserved |
Sign up to get all thefashion news, website updates, offers and promos.
Sign up to get all thefashion news, website updates, offers and promos.
You get assured scholarship worth Rupees 10,000/-
Contact For further Query
8852 8852 31 / 61 / 91